Thomas P Ruggles Family
![]()
| 25 Oct 1808 Lewis County, Kentucky, USA |
![]() Louise Amelia Burris
|
Birth Date: 11 Jan 1785 Birth Place: Monongalia County, West Virginia, USA Death Date: 23 Jun 1861 Death Place: Ribolt, Lewis County, Kentucky, USA Burial Date: Burial Place: Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
Birth Date: 07 Jul 1792 Birth Place: Lewis County, Kentucky, USA Death Date: 27 Apr 1839 Death Place: Ribolt, Lewis County, Kentucky, USA Burial Date: Burial Place: Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
John Brimmer and Elizabeth Betty Vories |
Parents of Louise Amelia Burris: Matthew Burris and Ruth Scott |
William B Ruggles | M | 03 Apr 1810 | Lewis County, Kentucky, USA | Bef. 1880 | Keokuk County, Iowa, USA | ||
Elizabeth Ruggles | F | 27 Sep 1811 | Lewis County, Kentucky, USA | 30 Jun 1881 | |||
Silas Anderson Ruggles | M | 14 Feb 1813 | Lewis County, Kentucky, USA | 30 Jun 1881 | Lewis County, Kentucky, USA | Bethel Methodist Cemetary, Ribolt, Lewis County, Kentucky, USA | |
Jeremiah Ruggles | M | 29 Sep 1814 | Lewis County, Kentucky, USA | 28 Feb 1895 | Lewis County, Kentucky, USA | ||
Moses Ruggles | M | 13 Apr 1816 | Lewis County, Kentucky, USA | 28 Feb 1895 | Lewis County, Kentucky, USA | Bethel Methodist Cemetary, Ribolt, Lewis County, Kentucky, USA | |
Lindsey B Ruggles | M | 01 Jan 1818 | Lewis County, Kentucky, USA | 18 Jan 1889 | Vanceburg, Lewis County, Kentucky, USA | ||
Matilda Lucy Ruggles | F | 19 Oct 1819 | Lewis County, Kentucky, USA | 08 Sep 1879 | Lewis County, Kentucky, USA | Concord Cemetery, Lewis County, Kentucky, USA | |
Lewis B Ruggles | M | 12 Feb 1821 | Lewis County, Kentucky, USA | ||||
Charles B Ruggles | M | 26 Dec 1822 | Lewis County, Kentucky, USA | ||||
Lucinda C Ruggles | F | 07 Jan 1825 | Lewis County, Kentucky, USA | 12 Oct 1904 | Urbana, Champaign County, Illinois, USA | Mount Olive Cemetery, Urbana, Champaign County, Illinois, USA | |
Louise I Ruggles | F | 12 Feb 1827 | Lewis County, Kentucky, USA | 1988 | Illinois, USA | ||
Amanda M Ruggles | F | 27 Oct 1828 | Lewis County, Kentucky, USA | 17 Nov 1849 | Lewis County, Kentucky, USA | Nov 1849 | Bethel Methodist Cemetary, Ribolt, Lewis County, Kentucky, USA |
Mahala Anna Ruggles | F | 14 Feb 1830 | Lewis County, Kentucky, USA | 05 Apr 1918 | Lewis County, Kentucky, USA | Apr 1918 | Woodlawn Cemetery, Vanceburg, Lewis County, Kentucky, USA |
Mary D Ruggles | F | 02 Mar 1832 | Lewis County, Kentucky, USA | 09 Dec 1832 | |||
Armenia R Ruggles | F | 28 May 1834 | Lewis County, Kentucky, USA | ||||
Francis Asbury Ruggles | M | 19 Jul 1837 | Lewis County, Kentucky, USA | 18 Jan 1919 | Topeka, Shawnee County, Kansas, USA | Jan 1919 | Wallace Cemetery, Jewell, Jewell County, Kansas, USA |
![]() |
26 Jan 1840 Lewis County, Kentucky, USA |
![]() Elizabeth Lee |
Birth Date: 11 Jan 1785 Birth Place: Monongalia County, West Virginia, USA Death Date: 23 Jun 1861 Death Place: Ribolt, Lewis County, Kentucky, USA Burial Date: Burial Place: Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
Birth Date: 23 Dec 1807 Birth Place: Lewis County, Kentucky, USA Death Date: 19 Feb 1888 Death Place: Lewis County, Kentucky, USA Burial Date: Burial Place: Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
Children | Sex | Birth Date | Birth Place | Death Date | Death Place | Burial Date | Burial Place |
Sara C Ruggles | F | 04 Oct 1843 | Lewis County, Kentucky, USA | 07 Nov 1889 | Lewis County, Kentucky, USA | Nov 1889 | Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
Foster Ruggles | M | 18 Jul 1845 | Lewis County, Kentucky, USA | 1906 | Ribolt, Lewis County, Kentucky, USA | 1906 | Bethel Cemetery, Ribolt, Lewis County, Kentucky, USA |
![]() |
Louise Amelia Burris: (Find-A-Grave Memorial) |
![]() |
Elizabeth Lee (Find-A-Grave Memorial) |
Steve Ruggles * 1403 E 12th Avenue * Winfield, KS 67156
This page was last updated on 3/15/2025